Book Your Stay!
Island Breeze: A Perfect Beach Getaway in the Private East Rocks Neighborhood
683 Emeril Court Sanibel FL
2 Bedroom(s)
2 Bathroom(s)
Sleeps 6
Enter travel dates below and click Check Availability
Online reservations for calendar month only.
Island Breeze: A Perfect Beach Getaway in the Private East Rocks Neighborhood




























A tranquil and secluded 2 bedroom, 2 bath raised home that boasts a large private pool in the East Rocks neighborhood!
"Island Breeze" is located in the East Rocks Community just off West Gulf Road in a nice, quiet neighborhood. This charming and spacious 2 bedroom, 2 bathroom home has an open living space floor plan great for entertaining and enjoying time with family and friends. Upon entering this home your eyes are drawn to the high vaulted ceilings and the beautiful dining room table where you'll spend much quality time with your loved ones. Pocket sliding glass doors transform your new living room into an outdoor island oasis where you can dine alfresco or find your way down to the heated in ground pool for an afternoon swim. The possibilities are endless. The beach is located close by within a 12 minute walk or a 5 minute bike ride. This beautiful home is not to be missed!!
Home amenities include: 2 bedrooms/2 bathrooms -- 1 King bed, 1 Queen bed, and a pull out sleeper sofa (sleeps 6), 2 TV's, free WIFI & cable, heated pool, 2 story large enclosed lanai patio, fully equipped kitchen, washer & dryer, garage parking, BBQ gas grill, outdoor shower. Pets considered (small dogs only). Bed linens and bath towels included. Beach chairs, beach towels, and an umbrella are provided for added convenience.
Bicycle, Kayak, & Paddleboard rentals available through our SBL Outfitters division. Free delivery and pick-up available to our guests. Call us today for more information for the best rates on the island!
Please note: ALL of our Single Family Homes require a 28 day minimum rental period per the city of Sanibel. This unit is non-smoking with a maximum occupancy of 6 people.
Sanibel Vacations, or "SBL Vacations" provide a variety of high quality, meticulously attended vacation rental homes and condos on Sanibel & Captiva Islands. We are a boutique vacation rental company who strive to make your next island adventure to be the most relaxing and memorable experience possible. We look forward to seeing you soon!!
Full Kitchen: | |
Refrigerator: | |
Coffee Maker: | |
Ice Maker: | |
Microwave: | |
Toaster: | |
Cookware: | |
Keurig: | |
Dishwasher: | |
Utensils: | |
Plates & Glassware: | |
Ceiling Fans: | |
Linens: | |
Washer & Dryer: | |
Ironing Board: | |
High Speed Internet: | |
WiFi: | |
Central Air Conditioning: | |
Hairdryer: | |
Pets Considered: | |
Nearby Bike & Equipment Rentals: | |
Deck: | |
Gas Grill: | |
Outdoor Shower: | |
Private Pool: | |
Heated Pool: | |
Outdoor Dining Furniture: | |
Screened Lanai: | |
Garage: | |
Beach Chairs: | |
Beach Towels: | |
Beach Umbrella: | |
Near Beach: | |
On Deadend Street: | |
Cable TV: | |
DVD Player: |

S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
03/01/2019 - 03/31/2019 | N/A | $2,001.25 | $8,005.00 |
04/01/2019 - 04/30/2019 | N/A | $1,438.75 | $5,755.00 |
05/01/2019 - 05/31/2019 | N/A | $938.75 | $3,755.00 |
06/01/2019 - 06/30/2019 | N/A | $938.75 | $3,755.00 |
07/01/2019 - 07/31/2019 | N/A | $938.75 | $3,755.00 |
08/01/2019 - 08/31/2019 | N/A | $938.75 | $3,755.00 |
09/01/2019 - 09/30/2019 | N/A | $938.75 | $3,755.00 |
10/01/2019 - 10/31/2019 | N/A | $938.75 | $3,755.00 |
11/01/2019 - 11/30/2019 | N/A | $1,251.25 | $5,005.00 |
12/01/2019 - 12/31/2019 | N/A | $1,438.75 | $5,755.00 |
01/01/2020 - 01/31/2020 | N/A | $1,876.25 | $7,505.00 |
02/01/2020 - 02/28/2020 | N/A | $2,126.25 | N/A |
* Seasonal rates do not reflect taxes and additional fees.
Guest Reviews of island breeze: a perfect beach getaway in the private east rocks neighborhood
Sanibel , FL
Property title says it all!
5 out of 5 stars
Manager Response:
Thank you so much for your review of Island Breeze. We are so happy to hear you enjoyed your stay and it was our pleasure to help in any way! We hope to help you plan another trip to Sanibel in the future!Oasis
Review by Paul & Susan P.5 out of 5 stars
Manager Response:
We're so pleased with your enjoyment with the house and the neighborhood and your overall time spent on Sanibel. We so very much look forward to your return next year!!Looking forward to returning to Island Breeze next year
Review by Mark C.5 out of 5 stars
Sanibel fun
Review by Chuck S.4 out of 5 stars
Island Breeze
5 out of 5 stars